Acuity Analytics Jobs

841 jobs for Acuity Analytics

Group Head of FP&A | Hybrid Working | Senior Leadership Role | Financial Services - Private Equity Environment | To £100k + bonus + benefitsA fast-growing, PE-backed financial services group is looking to appoint a commercially focused Head of FP&A to lead and evolve its strategic finance capability during an exciting period of growth and transform...

Interim Finance ERP Implementation Lead (D365) | International Consumer Brand | LondonHarmonic are delighted to be partnering exclusively with a globally recognised, internationally expanding consumer brand on the search for an Interim Group Finance ERP Implementation Lead to support a critical D365 implementation programme.This is a fantastic oppo...

Interim Finance ERP Implementation Lead (D365) | International Consumer Brand | LondonHarmonic are delighted to be partnering exclusively with a globally recognised, internationally expanding consumer brand on the search for an Interim Group Finance ERP Implementation Lead to support a critical D365 implementation programme.This is a fantastic oppo...

Credit Risk Analyst – Enterprise Risk Management Team London | Permanent | Hybrid WorkingRole OverviewAs a Credit Risk Analyst within a global insurance companies Enterprise Risk Management function, you will support the insurance investment risk team through a range of analytical and reporting responsibilities. You will contribute to the assessmen...

Credit Risk Analyst – Enterprise Risk Management Team London | Permanent | Hybrid WorkingRole OverviewAs a Credit Risk Analyst within a global insurance companies Enterprise Risk Management function, you will support the insurance investment risk team through a range of analytical and reporting responsibilities. You will contribute to the assessmen...

London | Full-time | Hybrid (2 days in office) About GOCAPGOCAP is building a different kind of lender.We provide salary-linked personal loans designed around real affordability and repayment sustainability. We are live in market, growing quickly, and using data to improve how lending decisions are made.This is a hands-on role within a small team w...

£150,000 - £180,000 per annum

Director of People OperationsLocation: London, HybridSalary: £150,000 - £180,000 + EquityAbout the company: Hawkwood is partnering with one of Europe’s fastest-growing FinTech AI scale-ups, which has just achieved unicorn status following a $170m Series C funding round, valuing the business at $1.3bn. The company has scaled from 60 employees in 202...

Title: Investment Portfolio Manager / AnalystLocation: London (1 New Burlington Pl, London W1S 2HR)Reporting to: Group Investment DirectorScope: UK and European – Industrial, Warehouses, Data CentresAbout SEGRO:We are a leading owner, asset manager and developer of modern warehousing and industrial property.For over 100 years we have anticipated an...

FirstBank UK is a globally recognised, top-tier bank who provide world-class services to various institutions and individuals. Offering a comprehensive range of retail and corporate financial services/products, this thriving business with over 10 million active customers in over 700 business locations is the oldest African bank in the UK. Due to bu...

FirstBank UK is a globally recognised, top-tier bank who provide world-class services to various institutions and individuals. Offering a comprehensive range of retail and corporate financial services/products, this thriving business with over 10 million active customers in over 700 business locations is the oldest African bank in the UK. Due to bu...

An unhandled error has occurred. Reload 🗙