Engineering jobs in the UK cover a wide spectrum, including roles in civil, mechanical, electrical, and software engineering. Opportunities range from designing infrastructure to developing cutting-edge technology. Engineers may work in construction, energy, aerospace, or IT sectors. Key skills involve problem-solving, technical expertise, and project management. The industry demands adaptability to technological advancements and a commitment to safety standards. Challenges include tight project deadlines and staying abreast of evolving technologies. Despite these challenges, engineering jobs in the UK remain vital for innovation and infrastructure development, offering diverse career paths and contributing significantly to the country's economic growth.
6 jobs for Outcomes First Group in Farringdon
Security Engineer - Detection & Response | Leading Global Investment Group
NewPosted 03 Jun 2026Techfellow Limited[Up to c. £350k Comp Package | Hybrid Working - 4 Days in Office]Role OverviewWe’re representing a high-calibre quantitative investment firm building a new security function alongside a completely refreshed technology environment. This is a rare opportunity to shape Detection & Response properly from day one, rather than inherit a noisy SIEM, half-...
Security Engineer - Detection & Response | Leading Global Investment Group
NewPosted 03 Jun 2026Techfellow Limited[Up to c. £350k Comp Package | Hybrid Working - 4 Days in Office]Role OverviewWe’re representing a high-calibre quantitative investment firm building a new security function alongside a completely refreshed technology environment. This is a rare opportunity to shape Detection & Response properly from day one, rather than inherit a noisy SIEM, half-...
Data Engineer - Investment Platform (Python - Azure - Airflow - AI)£90k–£140k + bonus + benefitsHybrid | Central LondonThere's a quiet data problem at the heart of private markets and a London fintech is building the infrastructure to solve it.Every PE fund, credit strategy and infrastructure vehicle reports NAVs, capital calls and investor positio...
Data Engineer - Investment Platform (Python - Azure - Airflow - AI)£90k–£140k + bonus + benefitsHybrid | Central LondonThere's a quiet data problem at the heart of private markets and a London fintech is building the infrastructure to solve it.Every PE fund, credit strategy and infrastructure vehicle reports NAVs, capital calls and investor positio...
Staff Engineer, Python | AI-Driven FinTech, Series C | 1-2 Days Hyrbid, London | Up to £150,000+ Equity & Benefits
NewPosted 04 Jun 2026Owen Thomas | B Corp™Staff Engineer, Python | AI-Driven FinTech, Series C | 1-2 Days Hyrbid, London | Up to £150,000+ Equity & BenefitsAbout the company: We are working with a highly successful, fast-scaling FinTech platform that is fundamentally transforming data infrastructure and workflow automation across global financial markets.They have proven product-market fit...
Staff Engineer, Python | AI-Driven FinTech, Series C | 1-2 Days Hyrbid, London | Up to £150,000+ Equity & Benefits
NewPosted 04 Jun 2026Owen Thomas | B Corp™Staff Engineer, Python | AI-Driven FinTech, Series C | 1-2 Days Hyrbid, London | Up to £150,000+ Equity & BenefitsAbout the company: We are working with a highly successful, fast-scaling FinTech platform that is fundamentally transforming data infrastructure and workflow automation across global financial markets.They have proven product-market fit...
Farringdon Jobs by Type
Full Time Jobs in Farringdon
Browse 6 full time vacancies in Farringdon, covering a range of employers and seniority levels. Apply directly through the listings below.
Permanent Jobs in Farringdon
Looking for permanent work in Farringdon? 6 matching jobs are live right now, with new roles added daily.
Farringdon Jobs by Salary
Jobs in Farringdon at least £75,000
6 of the jobs in Farringdon pay at least £75,000. These tend to be the more senior or specialist roles requiring relevant experience or qualifications.
Jobs in Farringdon at least £50,000
There are 6 positions in Farringdon paying at least £50,000. Use the salary filter to refine further or open each role for full details.
Jobs in Farringdon at least £40,000
Browse 6 higher-paying jobs in Farringdon listed at least £40,000. Salary information is shown alongside each role below.
Frequently Asked Questions
What types of jobs are available in Farringdon?
There are 6 jobs in Farringdon, with top sectors including Engineering, Banking, Finance.
Are there full-time and part-time jobs in Farringdon?
What salary can I expect for jobs in Farringdon?
Of the 6 jobs in Farringdon, 6 pay at least £75,000 and 6 pay at least £50,000.
How often are new jobs in Farringdon posted?
6 jobs in Farringdon were posted in the last 7 days.